DAF - CF 75.250 6X2 EEV 1
DAF - CF 75.250 6X2 EEV 2
DAF - CF 75.250 6X2 EEV 3
DAF - CF 75.250 6X2 EEV 4
DAF - CF 75.250 6X2 EEV 5
DAF - CF 75.250 6X2 EEV 6
DAF - CF 75.250 6X2 EEV 7
DAF - CF 75.250 6X2 EEV 8
DAF - CF 75.250 6X2 EEV 9
DAF - CF 75.250 6X2 EEV 10
DAF - CF 75.250 6X2 EEV 11
DAF - CF 75.250 6X2 EEV 12
DAF - CF 75.250 6X2 EEV 13
DAF - CF 75.250 6X2 EEV 14
DAF - CF 75.250 6X2 EEV 15
DAF - CF 75.250 6X2 EEV 16
DAF - CF 75.250 6X2 EEV 17
DAF - CF 75.250 6X2 EEV 18
DAF - CF 75.250 6X2 EEV 19
DAF - CF 75.250 6X2 EEV 20
DAF - CF 75.250 6X2 EEV 21
DAF - CF 75.250 6X2 EEV 22
DAF - CF 75.250 6X2 EEV 23
DAF - CF 75.250 6X2 EEV 24
DAF - CF 75.250 6X2 EEV 25
DAF - CF 75.250 6X2 EEV 26
DAF - CF 75.250 6X2 EEV 27
DAF - CF 75.250 6X2 EEV 28
DAF - CF 75.250 6X2 EEV 29

For sale: DAF - CF 75.250 6X2 EEV

ID0016960
MakeDAF
TypeCF 75.250 6X2 EEV
ConstructionGarbage truck
Year2012
Milage182000
Chassisnr
Price€ 32.500,-
ExtrasPower_take_off, ABS, Rearview_camera, Climate control, Cruise control, Electric windows, Radio cd, Steering axle, Diesel, Crane, 6x2, Euro 5, Tare weight: 18770kg, Max. weight: 26500kg
Colour : Other
Number of cylinders : 6
payload weight : 7730 kg.
Crane make : PALFINGER
Crane type : PK23501-W
Crane year : 2012
Crane position : Behind the cabin
Has pump
MOT until : 05/2022
Aluminium fuel tank
Central lubrication
Speed limiter
Visor

= Additional options and accessories =

- Anti-skid system
- Electrically adjustable door mirrors

= Dealer information =

We do our best to keep the data as accurately as possible.
No rights derived from the data given

Copyright (c) Trucks.nl. All rights reserved. Designed by: www.trucks.nl